The Dual Pro Eagle series chargers are US built, quality industrial grade 36 and 48 volt battery chargers, for a most reasonable price. You won't find better for less. The Eagle series are heavy duty, microprocessor controlled, thermally protected battery chargers, with fan cooling and temperature compensation, encased in a powder coated aluminum case. They can be portable or bench top chargers, with a handle. The Yamaha models here are for 36 volt carts using the crowsfoot connector, and 48 volt carts with the MAC Yamaha connector. There are three amp ranges for moderate to heavy use carts. Moderate would be running down to the mailbox, or out to the barn, etc. Heavy use would be 18 holes of golf, or running around a warehouse all day, etc. Other cart chargers can be found from the main golf cart charger page.
The Dual Pro Eagle series combine the reliability of a heavy duty transformer, with a microprocessor controller, for long term performance and proper battery management. With temperature compensation and computer control, a quicker, more efficient charge cycle results in complete battery charge, better battery life, and less water loss in flooded batteries. They are safe for the sealed lead acid batteries as well. This golf cart charger, goes into a float mode when the charge is complete, for long term battery maintenance. The LED array on the charger case indicates status of the battery.
For more information see our Battery Charging Tutorial
|
|
Part#: I3612CF Yamaha and other 36V carts with Crowsfoot $310 |
| I3612 Specifications: | Features: | |
| Dim (LxWxH): | 8.5 x 7.5 x 5.25 | Padded Handle |
| Actual Weight: | 19.0 | Thermal Protection |
| Ship Weight: | 20.0 | Reverse Polarity Protection |
| AC Input: | 115 VAC | Temperature Compensation |
| Output: | 12 Amps | Spark Free Hookup |
| Temp Range: | 32F to 113F | Short Circuit Protected |
| Float Voltage: | 40.5 | LED Readout |
| Approvals: | UL 1564 Pending | Made In USA |
| Warranty: | 3 Years |
|
|
Part#: I3620CF Yamaha and other 36V carts with Crowsfoot $347 |
| I3620 Specifications: | Features: | |
| Dim (LxWxH): | 9.75 x 8.38 x 8.25 | Padded Handle |
| Actual Weight: | 28.0 | Thermal Protection |
| Ship Weight: | 30.0 | Reverse Polarity Protection |
| AC Input: | 115 VAC | Temperature Compensation |
| Output: | 20 Amps | Spark Free Hookup |
| Temp Range: | 32F to 113F | Short Circuit Protected |
| Float Voltage: | 40.5 | LED Readout |
| Approvals: | UL 1564 Pending | Made In USA |
| Warranty: | 3 Years |
|
|
Part#: I3625CF Yamaha and other 36V carts with Crowsfoot $375 |
| I3625 Specifications: | Features: | |
| Dim (LxWxH): | 9.5 x 8.0 x 6.3 | Padded Handle |
| Actual Weight: | 29.0 | Thermal Protection |
| Ship Weight: | 30.0 | Reverse Polarity Protection |
| AC Input: | 115 VAC | Temperature Compensation |
| Output: | 25 Amps | Spark Free Hookup |
| Temp Range: | 32F to 113F | Short Circuit Protected |
| Float Voltage: | 40.5 | LED Readout |
| Approvals: | UL 1564 Pending | Made In USA |
| Warranty: | 3 Years |
|
|
Part#: I4815YAM 1996 and later Yamaha 48 Volt 15 Amp $345 |
| I4815 Specifications: | Features: | |
| Dim (LxWxH): | 9.75 x 8.38 x 8.25 | Padded Handle |
| Actual Weight: | 28.0 | Thermal Protection |
| Ship Weight: | 30.0 | Reverse Polarity Protection |
| AC Input: | 115 VAC | Temperature Compensation |
| Output: | 15 Amps | Spark Free Hookup |
| Temp Range: | 32F to 113F | Short Circuit Protected |
| Float Voltage: | 54.0 | LED Readout |
| Approvals: | UL 1564 Pending | Made In USA |
| Warranty: | 3 Years |
|
|
Part#: I4818YAM 1996 and later Yamaha 48 Volt 18 Amp $379 |
| I4818 Specifications: | Features: | |
| Dim (LxWxH): | 9.5 x 8.0 x 6.3 | Padded Handle |
| Actual Weight: | 29.0 | Thermal Protection |
| Ship Weight: | 30.0 | Reverse Polarity Protection |
| AC Input: | 115 VAC | Temperature Compensation |
| Output: | 18 Amps | Spark Free Hookup |
| Temp Range: | 32F to 113F | Short Circuit Protected |
| Float Voltage: | 54.0 | LED Readout |
| Approvals: | UL 1564 Pending | Made In USA |
| Warranty: | 3 Years |
|
|
|
16 Amp Samlex IDC-200C-12 30 to 60 VDC to 12.5 VDC Converter $149 |
Yamaha 48 Volt Cart Receptacle $62 |
|
|
|
$89 36 Volt Golf Cart Maintainer |
$89 48 Volt Golf Cart Maintainer |